SONOFF Zigbee 3.0 Temperature Humidity Air Pressure Sensor VPD Dew Point Monitor
USD 19.90 USD
Specifications
| Operating Pressure | 700-1100 hPa |
| App | eWeLink |
| Connection Split/Duplication | 1:1 (None) |
| Pressure Accuracy | ±0.1 hPa |
| Year Manufactured | 2026 |
| Product Series | AirGuard Series |
| Compatible Product | Battery |
| Input | 3.0V |
| Unit Type | Unit |
| Manufacturer Warranty | 1 Year |
| Product Model | SNZB-02M |
| Operating Environment | Indoor |
| Temperature Accuracy | ±0.2°C |
| Certifications: | CE/FCC/cp65/RoHS |
| Product Name | AirGuard TH Pressure |
| Color | White |
| Dimensions | 45 x 45 x 15.6mm |
| Battery Type | CR2477 |
| Brand | Sonoff |
| Type | Sensor |
| Operating Humidity | 5-95%RH, non-condensing |
| Humidity Accuracy: | ±2%RH |
| Connectivity | Wi-Fi |
| Smart Home Protocol | ZigBee |
| Net Weight | 27.3g |
| Country Of Origin | China |
| MCU | EFR32MG22C224F512GN32 |
【 Zigbee Hub Required 】 Supports Zigbee hubs using the Zigbee 3.0 protocol, such as SONOFF NSPanel Pro, SON O FF iHost, SONOFF ZB Bridge Pro, SONOFF ZBDongle-E,SONOFF ZBDongle-P and Echo Plus 2nd…. 【Instant Comfort Alerts】Set your preferred temperature, humidity, and pressure ranges.
