SONOFF TH Origin 20A Max Wifi Smart Switch Temperature and Humidity Monitoring
USD 13.99 USD
Specifications
| Option | THR316 (16A) |
| Casing Material | PC V0 |
| Connection Split/Duplication | 1:1 (None) |
| Compatible Product | Adapter |
| Unit Type | Unit |
| Manufacturer Warranty | 3 Months |
| Supported Sensor | THS01, DS18B20, MS01 |
| Security Mode | WPA/WPA2 |
| TH Origin | 16A, 20A |
| TH Origin Working Humidity | 5%-95%RH,non-condensing |
| Color | White |
| Product Size | 98x54x27.5mm |
| Brand | Sonoff |
| Type | Monitoring Switch |
| RL560 Insulation Resistance | Min.5MΩ |
| Model | THR316/THR320 |
| Connectivity | eWelink APP |
| Country/Region Of Manufacture | China |
| Smart Home Protocol | Wi-Fi |
| MCU | ESP32 |
| RL560 Conductor Resistance | Max.10Ω |
TH Origin support to check 6-Month Temp & Humi historical data accurate to the hour. In the smart scene, temperature, humidity, on, off support setting as the trigger, on, off, invert as execute actions.
