SONOFF POW Ring 100A Max WiFi Smart Power Meter Switch ESP32 Chip Energy Monitor
USD 39.99 USD
Specifications
| Connection Split/Duplication | 1:1 (None) |
| Maximum Diameter Of Wire That The CT Sensor Can Fit | 15mm Max |
| Year Manufactured | 2024 |
| Compatible Product | Adapter |
| Measurement Category | CAT II 0-100A 300V-MAX |
| Applicable Place | Indoor |
| Unit Type | Unit |
| Manufacturer Warranty | 6 Months |
| Features | Energy Monitor |
| Antenna Interface Type | SMA |
| Transformer Current Detection Range | 0-100A |
| Color | White |
| Brand | Sonoff |
| Type | Smart Power Meter |
| Model | POWCT |
| Transformer Interface Type | RJ9 |
| Connectivity | Wi-Fi, eWelink APP |
| Country/Region Of Manufacture | China |
| Smart Home Protocol | Wi-Fi |
Enhance your safety and flexibility with the Split CT sensor. Simply release or close the latches on the side for easy access. Each component is tested to ensure that the product will not shock even in the event of a malfunction, will not burn or catch fire, and that no parts reach high temperatures that could cause a fire in the surrounding area, ensuring enhanced safety and reliability.
