Smart Zigbee Energy Meter Bidirectional 1, 2 Channel with Current Sensor App Mon
USD 54.19 USD
Specifications
| Color | 1 Channel-1Ct |
| High-concerned Chemical | None |
| Origin | Mainland China |
| Certification | RoHS |
| Measure Range | 0.2-80A |
| Input Voltage | 100-240V |
| Wireless Protocol | ZigBee |
| App Name | Tuya Smart, Smart Life |
| Ambient Temperature Range | -10 - 50 ℃ |
| Direction | Bidirectional |
| Channels Option | 1 or 2 |
| Choice | yes |
| Semi Choice | yes |
It's a ZigBee device, not with ZigBee 3.0. Standard, so it can only work with ZigBee Gateway. wireless protocol ZigBee. Q: Is it ZigBee 3.0 standard Item?. Do you have a Zigbee Gateway?. You need to prepare a Zigbee Gateway for this device, because it can not receive 2.4G wifi signals.
